AHL-LI-037-030
3.7V 3Ah 18650 pack
- Nominal voltage
- 3.7V
- Capacity
- 3Ah
- Minimum order
- 2 packs
$210.56per pack, from 2 units
Specifications & quoteCylindrical-cell battery packs
Choose an example pack to adapt, or send us your requirements for a different design.
Not sure which pack? Start a design enquiryStandard capacities shown. All packs include a BMS and Bluetooth device control. Quotes start at one pack.
| Pack | Voltage | Capacity | Energy | Price from batch of | Per pack | Datasheet |
|---|---|---|---|---|---|---|
| 3.7V 3Ah 18650 pack | 3.7V | 3Ah | 11.1Wh | 2 packs | $210.56 | |
| 12.8V 6Ah cylindrical LiFePO₄ pack | 12.8V | 6Ah | 76.8Wh | 10 packs | $454.16 | |
| 14.8V 5Ah 21700 pack | 14.8V | 5Ah | 74Wh | 10 packs | $386.72 | |
| 7.4V 6Ah 18650 pack | 7.4V | 6Ah | 44.4Wh | 2 packs | $275.56 | |
| 22.2V 11.6Ah M58T pack | 22.2V | 11.6Ah | 257.52Wh | 2 packs | $551.18 |
AUD, before tax, shipping and engineering. Energy is calculated from nominal voltage and capacity.
Example prices in AUD, excluding tax, shipping and engineering. We confirm the design and price after reviewing your request.